3rd Battalion - General Information
| 3rd Battalion | Name | Call Sign |
|---|---|---|
| 3rd Battalion Deputy Fire Coordinator | L.J. Sutherland | Car 803 |
| 3rd Battalion Assistant Deputy Fire Coordinator | Jack Delesio | Car 813 |
| 3rd Battalion Secretary / Treasurer | Steve Grandusky | |
| 3rd Battalion Deputy EMS Coordinator | n/a | Car 903 |
| Monroe County Fire Bureau & EMS Office | ||
| Monroe County Fire Coordinator | Sam DeRosa | Car 800 |
| Monroe County Assistant Fire Coordinator | Steve Schalabba | Car 835 |
| Monroe County Juvenile Fire Prevention Officer | Fred Rion | Car 837 |
| Monroe County | ||
| Director of Public Safety | Steve Bowman | Car 985 |
| Director of Public Safety Communications | Richard Verdouw | |
| Director of Emergency Communications Department- 911 | John Merklinger | |
| Office of Emergency Management | Muffy Meisenzahl | Car 9861 |
| Primary Radio Frequencies | |
|---|---|
| City of Rochester Fire Dispatcher | 154.130 |
| City / County - Common Working Channel | 154.250 |
| Monroe County Fire Dispatcher | 154.310 |
| County Fire - Working Channel - Battalions 1 & 3 | 154.385 |
| County Fire - Working Channel - Battalions 2, 4, 5 | 154.415 |
| Monroe County EMS Dispatcher | 155.295 |
| New York State - County to County |
45.88 |
| Bushnell's Basin (3rd Battalion Shared) | 153.950 |
| Brighton FD - Working Channel | 153.995 |
|
Copyright ©
3rd Battalion Line
Officers Association. |