3rd Battalion - General Information
| 3rd Battalion | Name | Call Sign |
|---|---|---|
| 3rd Battalion Deputy Fire Coordinator | L.J. Sutherland | Car 803 |
| 3rd Battalion Assistant Deputy Fire Coordinator | Steve Schalabba | Car 813 |
| 3rd Battalion Secretary / Treasurer | Steve Grandusky | |
| 3rd Battalion Deputy EMS Coordinator | Bill Evans | Car 903 |
| Monroe County Fire Bureau & EMS Office | ||
| Monroe County Fire Coordinator | Ed Riley | Car 800 |
| Monroe County Assistant Fire Coordinator | Sam DeRosa | Car 835 |
| Monroe County Juvenile Fire Prevention Officer | Fred Rion | Car 837 |
| Monroe County | ||
| Director of Public Safety | Steve Bowman | Car 985 |
| Director of Public Safety Communications | Richard Verdouw | |
| Director of Emergency Communications Department- 911 | John Merklinger | |
| Office of Emergency Management | Muffy Meisenzahl | Car 9861 |
| Department | 2007 Responses | Primary Radio Frequencies | |
|---|---|---|---|
| Brighton | 2504 | City of Rochester Fire Dispatcher | 154.130 |
| Bushnell's Basin | 377 | City / County - Common Working Channel | 154.250 |
| East Rochester | 387 | Monroe County Fire Dispatcher | 154.310 |
| Egypt | 335 | County Fire - Working Channel - Battalions 1 & 3 | 154.385 |
| Fairport | 664 | County Fire - Working Channel - Battalions 2, 4, 5 | 154.415 |
| Fishers | 434 | Monroe County EMS Dispatcher | 155.295 |
| Mendon | 280 | New York State - County to County |
45.88 |
| Penfield | 772 | Bushnell's Basin (3rd Battalion Shared) | 153.950 |
| Pittsford | 869 | Brighton FD - Working Channel | 153.995 |
Total |
6622 |
||
|
Copyright ©
3rd Battalion Line
Officers Association. |